Description
DBI1901MP
| Description | 1.3 Mega-Pixel Monochrome LCD with Backlight Sensor | 
| Screen Type | Flat Panel LCD | 
| Recommended Modalities | CT, MR, Ultrasound, PACS Review | 
| Diagonal Screen Size (inches) | 19.0″ | 
| # of Pixels | 1.3 Mega-Pixel | 
| Resolution (pixels) | 1024 x 1280 Portrait 1280 x 1024 Landscape  | 
| Contrast Ratio (typical) | 700:1 | 
| Viewing Angle | 170° horizontal & vertical | 
| Brightness | 1000 cd/m2 | 
| Palette | 10 bit | 
| Video Inputs | D-Sub, BNC(SOG), DVI, S-Video, CVBS | 
| Dimensions H x W x D (inches) | 19.4 x 14.2 x 7.87 | 
| Weight with stand/base (lbs.) | 17.8 Lbs | 
| Power Supply | External for added reliability | 
| Power Consumption (on/savings) | 65 W/ 5 W during Power save | 
| Compliance/Safety Standards | UL60601-1, CE, IEC/EN60601-1, FCC Class B, VCC1, MIC, CCC | 
| Other Features | Rear Sensor for Backlight brightness control, Optional PCI-e Graphic Controller, Optional Manual Calibration tool and software, Bonded Protective Panel, Rear Sensor for Back light brightness control, VESA Standard Mounting configuration, Other Mounting options available. | 
		
		
		
		
		
		
		
		
		
		
					