Description
C3MPL
Description | 3 Mega-Pixel Color LED Backlit LCD with Embedded Front Sensors for Auto-Calibration and Back light Sensor |
Screen Type | LED Backlit LCD |
Recommended Modalities | CR, CT, DR, MR, Ultrasound, NucMed, PET, 3D, PACS |
Response Time | 5ms (GtG at Faster) |
Pixel Pitch | 0.2115mm x 0.2115mm |
Resolution (pixels) | 1536 x 2048 (3MP) |
Contrast Ratio (typical) | 1800:1 |
Viewing Angle | 178 Degrees Typical |
Brightness | 1100 cd/m2; 350-600 cd/m2 Calibrated Brightness Recommended |
Palette | 16.7 Million Colors |
Video Inputs | DisplayPort (2), USB (2 Up, 2 Down) |
Dimensions W x H x D (inches) | 13.5 x 25.2 x 9.24 w/ Stand
13.5 x 19.1 x 2.9 w/o Stand |
Weight with stand/base (lbs.) | 15.4 lbs w/ Stand ; 11.1 lbs w/o Stand |
Power Supply | External for added reliability. AC Input to power brick: 100-240V |
Power Consumption (on/savings) | 75W/ Less than 2W during Power save |
Safety & Emissions | AAMI ES60601-1, ANSI, CAN/CSA C22.2 No. 60601-1, cUL, DDC/CI, EN 55032, EN 606011-1, EN 606601-1-2, EN 60950-1, EN55024, FCC, FCC Part 15 A, GMP, IEC 55024, IEC 55032, IEC 60601-1, IEC 60601-1-1-2, IEC 60950-1, ISO 13485, KGMP, MFDS, REACH, RoHS, WEEE, FDA 510(k) Class II |
Other Features |
Front Sensor for True Auto-Calibration, Client/Remote Administration Calibration Software included, Rear Sensor for Back light brightness control, Digital Ambient Light Compensation, Complete Screen Luminance Uniformity Control, Built in LED PrivateLite, 14
Bit Processing for Precise Image Rendering, VESA Standard Mounting configuration, Other Mounting options available.
|